Application rate:
Crop | Disease | Per hectare | Per acre | 5 percent for land (with every 10 liters of water) |
Jute | Spider | 3.3kg | 1.34kg | 66gm |
Paddy | Leaf secund | 2.5kg | 1kg | 50gm |
Sugarcane | White molasses from leaves | 3.3kg | 1.34kg | 66gm |
Tomato | Wilt (falling on the slope) | 2.5kg | 910gm | 45 grams in 20 liters of water) |
Gourd, Patal, Shrimp, Chichinga, Cockle, Watermelon and Lemon | Powdery Mildew | 2.25kg | 910gm | 45gm |
Mix the approved dosage of Sinu-Vit with water and spray every 7-10 days.